Size Chart
US Women | US Men | UK | EU | CM |
5.5 | 4.5 | 4 | 36 | 22.5 |
6.5 | 5 | 4.5 | 37 | 22.9 |
7.5 | 6 | 5 | 38 | 23.7 |
8 | 6.5 | 6 | 39 | 24.5 |
9 | 7.5 | 7 | 40 | 25.4 |
9.5 | 8 | 7.5 | 41 | 26.2 |
10.5 | 9 | 8 | 42 | 26.4 |
- | 10 | 9 | 43 | 27.3 |
- | 10.5 | 9.5 | 44 | 28 |
- | 11 | 10.5 | 45 | 29 |
- | 12 | 11 | 46 | 29.5 |
For Kids
US | UK | EU | CM |
6.5 | 4.5 | 22/23 | 14.2 |
8 | 6.5 | 24/25 | 15.4 |
9.5 | 8.5 | 26/27 | 16.6 |
11.5 | 10.5 | 28/29 | 18.1 |
13 | 12 | 30/31 | 19.4 |
14.5 | 13.5 | 32/33 | 20.7 |
15 | 14.5 | 34/35 | 21.8 |